Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Antipasti Snack Pack | 2 | 326 gr | 360 | 28 | 12 | 0 | 50 | 2070 | 5 | 1 | less than 1 | 0 | 22 | 8.08 | 542.61 | 1.32 | 150 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
California Cobb Salad - 10 oz | 1 | 283 gr | 860 | 74 | 23 | 0.04 | 355 | 1980 | 13 | 6 | 5 | 0 | 41 | 16.73 | 228.81 | 3.1 | 890 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
California Cobb Salad with Beets - 12 oz | 1 | 283 gr | 750 | 63 | 19 | 0 | 280 | 1760 | 14 | 5 | 7 | 0 | 33 | 13.9 | 200 | 2.7 | 750 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Chicken Caesar Salad - Large | 3 | 283 gr | 600 | 23 | 7 | 0.27 | 105 | 1080 | 33 | 7 | 4 | 0 | 46 | 6.06 | 700.76 | 4.86 | 520 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Chicken Kale Caesar Salad | 1 | 283 gr | 680 | 27 | 7 | 0.19 | 110 | 1090 | 38 | 10 | 13 | 0 | 50 | 4.29 | 561.61 | 5.57 | 1020 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Classic Chicken Salad - 12 oz | 2 | 170 gr | 260 | 9 | 1.5 | 0 | 70 | 450 | 3 | less than 1 | 1 | 0 | 27 | 0 | 25.73 | 1.17 | 95 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Coleslaw - 16 oz | 4 | 113gr | 290 | 2 | 0 | 0 | 0 | 1220 | 25 | 9 | 7 | 3 | 5 | 0 | 217.76 | 2.6 | 900 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Couscous Salad with Preserved Lemon and Basil - 12 oz | 3 | 113 gr | 170 | 10 | 2 | 0 | 5 | 440 | 15 | 2 | <1 | 0 | 3 | 1.1 | 50 | 0.7 | 75 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Cranberry Bean Salad with Fennel, Peppers, and Charred Scallions - 12oz | 3 | 113 gr | 190 | 10 | 1.5 | 0 | 0 | 700 | 20 | 7 | 1 | 0 | 6 | 0 | 70 | 2 | 510 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Crudite Snack Pack | 1 | 326 gr | 360 | 23 | 3 | 0.02 | 0 | 410 | 24 | 11 | 7 | 0 | 6 | 0 | 140.51 | 2.12 | 1220 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Curried Chicken Salad - 12 oz | 3 | 113 gr | 200 | 6 | 3.5 | 0 | 50 | 100 | 18 | 1 | 12 | 0 | 20 | 0 | 55.68 | 1.45 | 230 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Egg Salad with Herbs - 12 oz | 3 | 113 gr | 150 | 9 | 3 | 0 | 355 | 410 | 2 | 0 | 1 | 0 | 11 | 0 | 51.5 | 1.26 | 140 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Farro Salad with Roasted Eggplant and Smoked Paprika - 12oz | 3.5 | 94 gr | 180 | 9 | 1.5 | 0 | less than 5 | 270 | 20 | 4 | 3 | 0 | 5 | 0.79 | 48.85 | 1.53 | 190 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Fonio Grain Salad with Green Beans and Pepitas - 12oz | 1 | 340 gr | 770 | 49 | 6 | 0 | 0 | 640 | 74 | 3 | 5 | 0 | 12 | 0 | 70 | 6.4 | 580 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Fonio Grain Salad with Romanesco and Pepitas - 12 oz | 1 | 340 gr | 890 | 61 | 7 | 0 | 0 | 970 | 76 | 5 | 7 | 0 | 14 | 0 | 80 | 6.6 | 750 |
Recipe name | Servings per PackageServings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Fonio Grain Salad with Snap Peas and Pepitas | 1 | 340g | 740 | 50 | 6 | 0.1 | 0 | 680 | 65 | 3 | 5 | 0 | 12 | 0 | 69.32 | 5.93 | 580 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Italian Chicken Salad - 12 oz | 3 | 113 gr | 170 | 7 | 1.5 | 0 | 60 | 370 | 2 | less than 1 | 1 | 0 | 23 | 0 | 21.72 | 0.98 | 80 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Italian Chopped Salad - 10 oz | 1 | 283 gr | 560 | 49 | 11 | 0.24 | 45 | 1620 | 23 | 8 | 4 | 0 | 19 | 4.65 | 259.4 | 2.47 | 550 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Lunch Snack Pack | 1 | 255 gr | 510 | 22 | 12 | 0.13 | 130 | 690 | 30 | 3 | 7 | 0 | 47 | 26.93 | 574.53 | 3 | 460 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Macaroni Salad - 16 oz | 4 | 113 gr | 90 | 1 | 0 | 0 | 10 | 470 | 10 | less than 1 | 2 | 1 | 2 | 0 | 14.93 | 0.6 | 85 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Mezze Snack Pack | 2 | 326 gr | 360 | 28 | 4.5 | 0 | 5 | 1340 | 38 | 7 | 4 | 0 | 9 | 0 | 139.58 | 1.07 | 65 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Nicoise Salad- 16 oz | 1 | 454 gr | 720 | 53 | 7 | 0.06 | 220 | 2510 | 35 | 9 | 14 | 5 | 25 | 0 | 83.63 | 8.46 | 630 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Pesto Chicken Salad - 12 oz | 3 | 113 gr | 290 | 18 | 2.5 | 0.03 | 75 | 85 | 1 | 0 | 0 | 0 | 30 | 0.21 | 42.99 | 1.23 | 60 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Pesto Pasta Salad with Butternut Squash - 16 oz | 2.5 | 170 gr | 330 | 25 | 6 | 0.04 | 35 | 610 | 20 | 2 | 3 | 0 | 8 | 3.71 | 162.88 | 1.49 | 260 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Pesto Pasta Salad with Mozzarella and Snap Peas - 16 oz | 2.5 | 170 gr | 350 | 28 | 9 | 0.04 | 50 | 760 | 13 | 1 | 2 | 0 | 13 | 8.3 | 298.99 | 1.26 | 150 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Pesto Pasta Salad with Mozzarella and Snap Peas - 32 oz | 5 | 170 gr | 350 | 28 | 9 | 0.04 | 50 | 760 | 13 | 1 | 2 | 0 | 13 | 8.3 | 298.99 | 1.26 | 150 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Potato Salad - 16 oz | 3 | 142 gr | 240 | 10 | 1.5 | 0 | 0 | 300 | 25 | 3 | 2 | 0 | 3 | 0 | 26.58 | 1.49 | 620 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Potato Salad- 32 oz | 6 | 142 gr | 240 | 10 | 1.5 | 0 | 0 | 300 | 25 | 3 | 2 | 0 | 3 | 0 | 26.58 | 1.49 | 620 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Protein Snack Pack | 1 | 302g | 770 | 51 | 13 | 0 | 445 | 660 | 56 | 10 | 42 | 0 | 32 | 0 | 241.8 | 4.25 | 1020 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Quinoa Salad with Feta and Olives- 12 oz | 3.5 | 94 gr | 240 | 20 | 4 | 0 | 10 | 540 | 14 | 3 | 2 | 0 | 5 | 1.85 | 83.61 | 1.26 | 250 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Sesame Chicken Salad | 1 | 283 gr | 860 | 51 | 5 | 0.1 | 80 | 740 | 62 | 12 | 16 | 0 | 44 | 0 | 250.31 | 4.01 | 980 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Sesame Chicken Salad with Satsumas - 16 oz | 1 | 283 gr | 840 | 52 | 5 | 0 | 80 | 730 | 57 | 10 | 15 | 0 | 42 | 0 | 220 | 3.7 | 820 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Sesame Noodle Salad | 2 | 170g | 470 | 24 | 2.5 | 0.03 | 0 | 3060 | 56 | 4 | 7 | 5 | 8 | 0 | 91.52 | 1.41 | 210 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Smoked Trout Salad - 12 oz | 3 | 113 gr | 280 | 18 | 4 | 0 | 50 | 750 | 8 | 0 | 3 | 0 | 18 | 0 | 12.6 | 0.52 | 50 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Southwestern Salad-16 oz | 1 | 454 gr | 870 | 62 | 8 | 0.09 | 0 | 570 | 67 | 15 | 11 | 0 | 22 | 0 | 178.58 | 6.83 | 1420 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Spring Salad with Asparagus and Spiced Almonds - 9.5 oz | 1 | 269 gr | 720 | 65 | 11 | 0 | 20 | 790 | 22 | 8 | 11 | 4 | 21 | 0.2 | 280 | 6 | 710 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Spring Salad with Meyer Lemon Vinaigrette (Large) - 22.4 oz | 3 | 283 gr | 300 | 25 | 7 | 0.04 | 30 | 540 | 13 | 3 | 8 | 0 | 8 | 5.64 | 297.02 | 2.88 | 500 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Spring Salad with Meyer Lemon Vinaigrette (Small) - 12 oz | 1 | 340 gr | 490 | 40 | 11 | 0.06 | 50 | 860 | 21 | 6 | 13 | 0 | 13 | 9.07 | 477.35 | 4.63 | 800 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Summer Salad - 16 oz | 4 | 113gr | 180 | 10 | 2 | 0.07 | 5 | 410 | 20 | 3 | 3 | 0 | 5 | 1.36 | 70.22 | 0.83 | 5 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Tabbouleh | 2 | 170g | 290 | 18 | 2.5 | 0 | 0 | 700 | 30 | 2 | 2 | 0 | 3 | 0 | 43.23 | 2.74 | 3 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Three Bean Salad - 16 oz | 4 | 113 gr | 160 | 8 | 1 | 0 | 0 | 230 | 19 | 5 | 4 | less than 1 | 5 | 0 | 46.51 | 1.72 | 310 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Tuna Salad with Asparagus - 12 oz | 3 | 113 gr | 160 | 9 | 1 | 0 | 25 | 830 | 3 | 1 | 1 | 0 | 13 | 0 | 21.7 | 1.74 | 95 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Tuna Salad with Olives-12 oz | 3 | 113 gr | 180 | 10 | 1 | 0 | 25 | 880 | 3 | 1 | less than 1 | 0 | 15 | 0 | 20.13 | 1.53 | 70 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Tuna Salad with Preserved Lemon - 12 oz | 3 | 113 gr | 150 | 9 | 1 | 0 | 30 | 490 | 3 | 1 | 1 | 0 | 15 | 0 | 17.9 | 1.3 | 90 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Tuna Salad with Preserved Lemon and Fennel - 12oz | 3 |
113 gr |
150 | 9 | 1 | 0 | 30 | 500 | 3 | 1 | 1 | 0 | 15 | 0 | 20 | 1.2 | 120 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Vegan Buddha Bowl | 1 | 454 gr | 1000 | 51 | 6 | 0.05 | 0 | 1470 | 115 | 23 | 15 | 0 | 30 | 0 | 241.11 | 6.85 | 1640 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Vegan Snack Pack | 1 | 340 | 790 | 63 | 8 | 0 | 0 | 1760 | 50 | 15 | 7 | 0 | 15 | 0 | 147.17 | 4.71 | 15 |
Recipe name | Servings per Package | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
Winter Salad with Blue Cheese, Toasted Pecans, and Maple Dijon Vinaigrette - 12 oz | 1 | 340 gr | 1190 | 98 | 19 | 0.1 | 45 | 1200 | 72 | 9 | 55 | 11 | 19 | 11.91 | 370.92 | 10.07 | 420 |